It's been a quiet week on the bestseller front. It looks like as we're nearing the home stretch of the year, readers are taking a trip down memory lane, revisiting those tried-and-true page-turners and diving into the masterpieces of the greats.
Three books are reigning supreme on the charts:
From left to right: 逃走的人/Those Who Escaped, 三生万物/ From Three Comes All Things, 春晖/Spring's Embrace
The following books have seen their rankings climb this week.
Title | Genre | Ranking | Number of Appearances | |
This Week | Last Week | |||
Women's Victory, A Collection | Fiction | 3 | n/a | 7 |
Blood & Honey: A Journey Through the Balkans | Non-fiction | 1 | 2 | 9 |
Small Fish | Non-fiction | 3 | 4 | 16 |
The Strange Afghanistan: A Woman's Journey | Non-fiction | 4 | 9 | 7 |
Children of the Nature | Photography | 2 | 6 | 3 |
Treasures in the Perplexed World | Non-fiction | 6 | 8 | 2 |
The Invisible Middle East | Non-fiction | 3 | 6 | 2 |
Transitional Labor: Delivery Riders in the Networked Markets | Non-fiction | 5 | n/a | 12 |
Mr Egg's Survival in Academic World | Non-fiction | 9 | 10 | 16 |
2181 Overture | Fiction | 4 | 5 | 10 |
Orpheus' Marathon | Fiction | 5 | 6 | 12 |
The Journey to the South | Fiction | 7 | n/a | 13 |
(Based on data from August 19th, 2024)
Click to see this week's charts.